Bio-Rad Micro Bio-Spin 30 小柱 RNAse free 732-6250
Bio-Rad Micro Bio-Spin 30 小柱 RNAse free 732-6250
产品型号: 732-6250
产品展商: 其它品牌
简单介绍
Bio-Rad Micro Bio-Spin 30 小柱 RNAse free 732-6250Bio-Rad Micro Bio-Spin 30 小柱 RNAse free 732-6250Bio-Rad Micro Bio-Spin 30 小柱 RNAse free 732-6250
Bio-Rad Micro Bio-Spin 30 小柱 RNAse free 732-6250的详细介绍
Bio-Rad Micro Bio-Spin 30 小柱 RNAse free 732-6250
预装Bio-Spin离心柱选择指南
Bio-Spin 6 | Micro Bio-Spin 6 |
Bio-Spin 30 | Micro Bio-Spin 30 |
|
预装载体 | 专用级 Bio-Gel P-6 凝胶 | 专用级 Bio-Gel P-6 凝胶 | 专用级 Bio-Gel P-30 凝胶 | 专用级 Bio-Gel P-30 凝胶 |
平衡缓冲液 | SSC buffer* | 10 mM Tris, pH 7.4 or SSC buffer* | SSC buffer* | 10 mM Tris, pH 7.4 or SSC buffer* |
应用 | Desalting and buffer exchange | Desalting and buffer exchange | Desalting; nucleotide and small molecule removal | DNA sequencing reaction mixtures (Tris), and small molecule removal |
柱床体积 | 1.1 ml | 0.7 ml | 1.1 ml | 0.7 ml |
回收率和滞留率 | 90% recovery of 20 bases or bp, 99% retention of salts | 90% recovery of 20 bases or bp, 99% retention of salts | 95% recovery of 22 bases or bp, 98% retention of ddNTPs | 95% recovery of 22 bases or bp, 98% retention of ddNTPs |
分子量排阻限度,球状蛋白 | 6,000 | 6,000 | 40,000 | 40,000 |
样品体积 | 50–100 μl | 10–75 μl | 50–100 μl | 10–75 μl |
离心机类型 | 水平离心机 | 微型离心机 | 水平离心机 | 微型离心机 |
高压灭菌 | Yes | Yes | Yes | Yes |
* 150 mM NaCl, 17.5 mM sodium citrate, pH 7.0